Our BS in Civil Engineering is an accredited and widely regarded degree program that is currently ranked #10 by the U.S. News & World Report.
By the end of your sophomore year, a Civil Engineering major is expected to have completed the Restricted Technical Electives found in the undergraduate course catalog and 12-100 Exploring CEE: Infrastructure and Environment in a Changing World.
By the end of your sophomore year, a Civil Engineering major is expected to have completed the Restricted Technical Electives found in the undergraduate course catalog and 12-100 Exploring CEE: Infrastructure and Environment in a Changing World.
Curriculum
Transfer students, students with advanced placement credit, and students planning to study abroad will not follow the path of study below and will need to consult their advisor regarding these circumstances.First year
| Course | Units |
|---|---|
| 12-100 Exploring CEE: Infrastructure and Environment in a Changing World | 12 |
| 21-120 Differential and Integral Calculus | 10 |
| 33-141 Physics I for Engineering Students | 12 |
| 99-10x Core@CMU | 3 |
| xx-xxx General Education Course | 9 |
| Total | 46 |
| Course | Units |
|---|---|
| xx-xxx Introduction to Engineering (other than CEE) | 12 |
| 21-122 Integration and Approximation | 10 |
| 33-142 Physics II for Engineering and Physics Students | 12 |
| 09-101 Introduction to Experimental Chemistry | 3 |
| xx-xxx General Education Course | 9 |
| Total | 46 |
Sophomore year
| Course | Units |
|---|---|
| 12-200 CEE Challenges: Design in a Changing World | 9 |
| 12-212 Statics | 9 |
| 12-233 CEE Infrastructure Systems in Action | 2 |
21-259 Calculus in Three Dimensions |
9 |
| 15-110 Principles of Computing | 10 |
| xx-xxx General Education Course | 9 |
| 39-210 Experiential Learning I | 0 |
| Total | 48 |
| Course | Units |
|---|---|
| 12-231 Solid Mechanics | 9 |
| 12-234 Sensing and Data Acquisition for Engineering Systems | 4 |
| 12-271 Computation and Data Science for Civil & Environmental Engineering | 9 |
| 21-260 Differential Equations | 9 |
| 09-111 Nanolegos: Chemical Building Blocks or 09-105 Introduction to Modern Chemistry I |
9 |
| xx-xxx General Education Course | 9 |
| 39-220 Experiential Learning II | 0 |
| Total | 49 |
Junior year
| Course | Units |
|---|---|
| 12-301 CEE Projects: Integrating the Built, Natural and Information Environments | 9 |
| 12-351 Environmental Engineering | 9 |
| 12-355 Fluid Mechanics | 9 |
| 12-356 Fluid Mechanics Lab | 2 |
| 36-220 Engineering Statistics and Quality Control | 9 |
| xx-xxx Elective 1 | 9 |
| 39-310 Experiential Learning III | 0 |
| Total | 47 |
| Course | Units |
|---|---|
| 12-335 Soil Mechanics | 9 |
| 27-357 Introduction to Materials Selection | 6 |
| 12-371 Advanced Computing and Problem Solving in Civil and Environmental Engineering | 9 |
| 12-333 Experimental & Sensing Systems Design and Computation for Infrastructure Systems | 4 |
| xx-xxx Elective 2 | 9 |
| xx-xxx General Education Course | 9 |
| Total | 46 |
Senior year
| Course | Units |
|---|---|
| 12-401 CEE Design: Imagine, Build, Test | 12 |
| 12-411 Project Management for Engineering and Construction | 9 |
| xx-xxx Elective 3 | 9 |
| xx-xxx Elective 4 | 9 |
| xx-xxx General Education Course | 9 |
| Total | 48 |
| Course | Units |
|---|---|
| xx-xxx General Education Course | 9 |
| xx-xxx General Education Course | 9 |
| xx-xxx Elective 5 | 9 |
| xx-xxx Elective 6 | 9 |
| xx-xxx Elective 7 | 9 |
| xx-xxx Elective 8 | 9 |
| Total | 54 |